<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profit Margin and Other Margins</title>
	<atom:link href="http://bigpinkinc.com/2008/10/30/profit-margin-and-other-margins/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigpinkinc.com/2008/10/30/profit-margin-and-other-margins/</link>
	<description>Woman Simple Thought</description>
	<lastBuildDate>Thu, 18 Mar 2010 09:28:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Analyzing Profitability</title>
		<link>http://bigpinkinc.com/2008/10/30/profit-margin-and-other-margins/comment-page-1/#comment-95</link>
		<dc:creator>Analyzing Profitability</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=128#comment-95</guid>
		<description>[...] as cash sales. Sometimes, a company may even report net income on the income statement but negative cash flow from operations on the cash flow statement. The company may, for example, have paid cash for [...]</description>
		<content:encoded><![CDATA[<p>[...] as cash sales. Sometimes, a company may even report net income on the income statement but negative cash flow from operations on the cash flow statement. The company may, for example, have paid cash for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analizyng Profitability (2) - N S I I</title>
		<link>http://bigpinkinc.com/2008/10/30/profit-margin-and-other-margins/comment-page-1/#comment-90</link>
		<dc:creator>Analizyng Profitability (2) - N S I I</dc:creator>
		<pubDate>Mon, 24 Nov 2008 07:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=128#comment-90</guid>
		<description>[...] of reporting accounting information, and after that the chapter will look in more detail at the income statement, particularly discussing the types of earnings to be found on the income [...]</description>
		<content:encoded><![CDATA[<p>[...] of reporting accounting information, and after that the chapter will look in more detail at the income statement, particularly discussing the types of earnings to be found on the income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Flow</title>
		<link>http://bigpinkinc.com/2008/10/30/profit-margin-and-other-margins/comment-page-1/#comment-75</link>
		<dc:creator>Cash Flow</dc:creator>
		<pubDate>Thu, 20 Nov 2008 06:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=128#comment-75</guid>
		<description>[...] may report a net loss on the income statement and a positive cash flow from operations on the cash flow statement. (This is the case with the Dow Chemical Company financial statements that we will [...]</description>
		<content:encoded><![CDATA[<p>[...] may report a net loss on the income statement and a positive cash flow from operations on the cash flow statement. (This is the case with the Dow Chemical Company financial statements that we will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increase Productivty &#187; Blog Archive &#187; Measurement</title>
		<link>http://bigpinkinc.com/2008/10/30/profit-margin-and-other-margins/comment-page-1/#comment-70</link>
		<dc:creator>Increase Productivty &#187; Blog Archive &#187; Measurement</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=128#comment-70</guid>
		<description>[...] equivalent goods or services (e.g., a computer that has declined in value). There are two ways to measure replacement cost: The replacement of the computer with an identical old computer or the replacement of the computing [...]</description>
		<content:encoded><![CDATA[<p>[...] equivalent goods or services (e.g., a computer that has declined in value). There are two ways to measure replacement cost: The replacement of the computer with an identical old computer or the replacement of the computing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massive Income &#187; Blog Archive &#187; Recognition, Measurement, and Reporting</title>
		<link>http://bigpinkinc.com/2008/10/30/profit-margin-and-other-margins/comment-page-1/#comment-69</link>
		<dc:creator>Massive Income &#187; Blog Archive &#187; Recognition, Measurement, and Reporting</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=128#comment-69</guid>
		<description>[...] reported by the company.A lot of judgment may go on behind the scenes to reach that number. The Financial Accounting Standards Board (FASB) guides that judgment with its pronouncements (FASB Statements) and a conceptual body of [...]</description>
		<content:encoded><![CDATA[<p>[...] reported by the company.A lot of judgment may go on behind the scenes to reach that number. The Financial Accounting Standards Board (FASB) guides that judgment with its pronouncements (FASB Statements) and a conceptual body of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
