<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assessing Working Capital and Its Components</title>
	<atom:link href="http://bigpinkinc.com/2008/11/03/assessing-working-capital-and-its-components/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigpinkinc.com/2008/11/03/assessing-working-capital-and-its-components/</link>
	<description>Woman Simple Thought</description>
	<lastBuildDate>Thu, 18 Mar 2010 09:28:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Requirement &#124; Cuisine De Gourmet</title>
		<link>http://bigpinkinc.com/2008/11/03/assessing-working-capital-and-its-components/comment-page-1/#comment-89</link>
		<dc:creator>Requirement &#124; Cuisine De Gourmet</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=136#comment-89</guid>
		<description>[...] Category  The FASB requires companies to report comprehensive income, either in a separate financial statement (as Dow Chemical Company does, shown in Exhibit 2.3) or as part of the stockholders’ equity [...]</description>
		<content:encoded><![CDATA[<p>[...] Category  The FASB requires companies to report comprehensive income, either in a separate financial statement (as Dow Chemical Company does, shown in Exhibit 2.3) or as part of the stockholders’ equity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wardz&#8230; &#187; Blog Archive &#187; Deferred Gains and Losses on Derivative Financial Instruments</title>
		<link>http://bigpinkinc.com/2008/11/03/assessing-working-capital-and-its-components/comment-page-1/#comment-86</link>
		<dc:creator>Wardz&#8230; &#187; Blog Archive &#187; Deferred Gains and Losses on Derivative Financial Instruments</dc:creator>
		<pubDate>Sun, 23 Nov 2008 08:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=136#comment-86</guid>
		<description>[...] financial analysis of an organization is of interest to parties that intend to make decisions about associating with [...]</description>
		<content:encoded><![CDATA[<p>[...] financial analysis of an organization is of interest to parties that intend to make decisions about associating with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Performance ! &#187; Blog Archive &#187; Foreign Currency Translation Adjustments</title>
		<link>http://bigpinkinc.com/2008/11/03/assessing-working-capital-and-its-components/comment-page-1/#comment-85</link>
		<dc:creator>Great Performance ! &#187; Blog Archive &#187; Foreign Currency Translation Adjustments</dc:creator>
		<pubDate>Sun, 23 Nov 2008 07:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=136#comment-85</guid>
		<description>[...] changes in the value of foreign currency cause the assets of a company to increase in value, the result will be an increase in the [...]</description>
		<content:encoded><![CDATA[<p>[...] changes in the value of foreign currency cause the assets of a company to increase in value, the result will be an increase in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comprehensive Income (2) &#124; Impact Learning</title>
		<link>http://bigpinkinc.com/2008/11/03/assessing-working-capital-and-its-components/comment-page-1/#comment-84</link>
		<dc:creator>Comprehensive Income (2) &#124; Impact Learning</dc:creator>
		<pubDate>Sun, 23 Nov 2008 07:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=136#comment-84</guid>
		<description>[...] the company reports net income on its income statement, that income amount is added to the stockholders’ equity or property rights. Therefore, the [...]</description>
		<content:encoded><![CDATA[<p>[...] the company reports net income on its income statement, that income amount is added to the stockholders’ equity or property rights. Therefore, the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
